
| Taimi(GMT+0/UTC+0) | Malo | tāua | mea na Tutupu | vāloʻaga | talu ai |
| 01:30 | ![]() | manatu 2 | Nonogatupe mo Fale (MoM) | -1.0% | -2.8% |
| 01:45 | ![]() | manatu 2 | Caixin Manufacturing PMI (Aoku) | 49.3 | 49.2 |
| 08:00 | ![]() | manatu 2 | HCOB Eurozone Gaosi PMI (Aoku) | 43.7 | 42.7 |
| 12:30 | ![]() | manatu 3 | Tulaga Fa'aleitula (MoM) (Aoku) | 0.3% | 0.4% |
| 12:30 | ![]() | manatu 2 | Tulaga Fa'aleitula (YoY) (YoY) (Aoku) | 4.4% | 4.4% |
| 12:30 | ![]() | manatu 3 | Totogi e le i fa'ato'aga (Aoku) | 170K | 187K |
| 12:30 | ![]() | manatu 2 | Fua o le Auai (Aoku) | 62.6% | 62.6% |
| 12:30 | ![]() | manatu 2 | Totogi Fa'ato'aga Tuma'oti (Aoku) | 150K | 172K |
| 12:30 | ![]() | manatu 3 | Fua o le leai o ni galuega (Aoku) | 3.5% | 3.5% |
| 13:45 | ![]() | manatu 2 | S&P Global US Manufacturing PMI (Aoku) | 47.0 | 49.0 |
| 14:00 | ![]() | manatu 2 | ISM Gaosi Galuega (Aoku) | 44.2 | 44.4 |
| 14:00 | ![]() | manatu 3 | ISM Manufacturing PMI (Aoku) | 47.0 | 46.4 |
| 14:00 | ![]() | manatu 3 | Tau Gaosi ISM (Aoku) | 43.9 | 42.6 |
| 17:00 | ![]() | manatu 2 | U.S. Baker Hughes Suau'u Fa'atauga | --- | 512 |
| 17:00 | ![]() | manatu 2 | U.S. Baker Hughes Aofa'iga o Rig Count | --- | 632 |
| 20:30 | ![]() | manatu 2 | CFTC Suau'u Matagofie tulaga tau upega | --- | 234.4K |
| 20:30 | ![]() | manatu 2 | CFTC Gold tulaga fa'akomepiuta upega | --- | 101.9K |
| 20:30 | ![]() | manatu 2 | CFTC Nasdaq 100 tulaga fa'akomepiuta | --- | 13.8K |
| 20:30 | ![]() | manatu 2 | CFTC S&P 500 tulaga fa'akomepiuta | --- | -133.5K |
| 20:30 | ![]() | manatu 2 | CFTC AUD tulaga tau fa'amatalaga | --- | -63.8K |
| 20:30 | ![]() | manatu 2 | CFTC JPY tulaga fa'akomepiuta | --- | -95.3K |
| 20:30 | ![]() | manatu 2 | CFTC EUR tulaga fa'atauva'a upega | --- | 158.8K |









